Detail Produk
Tag produk
komposisi kimia | SiO2 | Al2O3 | Fe2O3 | CaO | Na2O | MgO | TiO2 | K2O | H2O |
Isi % | 45-48 | 20-33 | 2-5 | 0.03-0.05 | 0.8-1.5 | 0.69-0.48 | 0.06-0.65 | 7-9.8 | 0.01-0.13 |
bagiane | Indeks bias | Nilai PH | BaiDu | Diameter kanggo rasio kekandelan | Kakerasane Moh | Resistance suhu | Mundhut ing ignition | Kelembapan |
2.87 | 1.66 | 7-8 | 60-80 | > 60 | 2.75 | 1000 ℃ | 2,8-3% | <1% |
spesifikasi | Sisa % | Kandungan pasir % | Akeh Kapadhetan | kandungan banyu% | Kerugian ing ignition% | Keputihan | Diameter kanggo rasio kekandelan |
100 bolong | <5.0 | <0,5 | <0,28 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
200 bolong | <5.0 | <0,5 | <0,25 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
325 bolong | <5.0 | <0.2 | <0,25 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
400 bolong | <10.0 | <0.1 | <0,23 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
spesifikasi | Sisa % | Kandungan pasir % | Akeh Kapadhetan | kandungan banyu% | Kerugian ing ignition% | Keputihan ° | Diameter kanggo rasio kekandelan |
20 bolong | <5.0 | <1.0 | <0,35 g / cm3 | <1.0 | <4.3 | | > 60 |
40 bolong | <5.0 | <2.0 | <0,35 g / cm3 | <1.0 | <4.3 | | > 60 |
60 bolong | <5.0 | <3.0 | <0,35 g / cm3 | <1.0 | <4.3 | | > 60 |
100 bolong | <5.0 | <3.0 | <0,30 g / cm3 | <1.0 | <4.3 | > 50 | > 60 |
200 bolong | <5.0 | <0,5 | <0,30 g / cm3 | <1.0 | <4.3 | > 60 | > 60 |
325 bolong | <5.0 | <0.2 | <0,25 g / cm3 | <1.0 | <4.3 | > 60 | > 60 |
400 bolong | <10.0 | <0.1 | <0,23 g / cm3 | <1.0 | <4.3 | > 70 | > 60 |
600 bolong | <10.0 | <0.1 | <0,23 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
800 bolong | <10.0 | <0.1 | <0,23 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
1000 bolong | <10.0 | <0.1 | <0,23 g / cm3 | <1.0 | <4.3 | > 70 | > 70 |
Sadurunge: Sabanjure: Phlogopite (Mika Emas) Serpihan lan bubuk